Showing all 10 resultsSorted by latest
Rheostat Bank
Resistive Load Bank
In stock
| Input Voltage | 240V AC, 415V AC |
|---|---|
| Current | 10A, 12.5A, 15A, 27A, 3.3A/Phase, 4.2A, 40A, 4A, 50A, 5A, 66A |
| Phase | Single, Three |
| Total Steps | 10, 12, 14, 19, 25, 4, 5, 6, 8 |
| Brand | JAYSEE |
Loading Rheostat 3KW Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 12.5A |
| Phase | Single |
| Total Steps | 10 |
| Brand | JAYSEE |
Loading Rheostat 1.2KW Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 5A |
| Phase | Single |
| Total Steps | 5 |
| Brand | JAYSEE |
Loading Rheostat 6.5KW Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 27A |
| Phase | Single |
| Total Steps | 14 |
| Brand | JAYSEE |
Loading Rheostat 3.5KW Bank Three Phase
In stock
| Input Voltage | 415V AC |
|---|---|
| Current | 15A |
| Phase | Three |
| Total Steps | 6 |
Loading Rheostat 3.5KW Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 15A |
| Phase | Single |
| Total Steps | 8 |
| Brand | JAYSEE |
