Shop
Loading Rheostat 6.5KW Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 27A |
| Phase | Single |
| Total Steps | 14 |
| Brand | JAYSEE |
Loading Rheostat 3.5KW Bank Three Phase
In stock
| Input Voltage | 415V AC |
|---|---|
| Current | 15A |
| Phase | Three |
| Total Steps | 6 |
Loading Rheostat 3.5KW Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 15A |
| Phase | Single |
| Total Steps | 8 |
| Brand | JAYSEE |
Loading Capacitor 3KVAR Bank
In stock
| Input Voltage | 415V AC |
|---|---|
| Current | 4A |
| Phase | Three |
| Total Steps | 6 |
| Brand | JAYSEE |
Transistor Characteristics Apparatus (Gujarat Type)
SKU:
SAM-279
In stock
| Brand | JAYSEE |
|---|---|
| Power Supply | Built-in |
| Patch Cords Included | Yes |
Primary Color Apparatus
SKU:
SAM-176
In stock
Windmill Model Kit
SKU:
SAM-151
In stock
| Brand | SAMTECH INSTRUMENTS |
|---|
Zener Diode Apparatus (Socket Type)
SKU:
SAM-203
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 24 × 20 × 8 cm |
| Brand | JAYSEE |
| Category | Zener Diode Characteristics Apparatus |
SCR Characteristics Apparatus
SKU:
SAM-219
In stock
| Brand | JAYSEE |
|---|
