Shop
“Portable Wheatstone Bridge” has been added to your Cart. View Cart
It is not possible to add products that require quotes to the Cart along with ones that do not. Hence, the existing products have been removed from the Cart.
Portable Wheatstone Bridge
SKU:
SAM-503
In stock
Solar Cell Characteristics Apparatus
SKU:
SAM-237
In stock
Multi Range Digital Ammeter
SKU:
SAM-57
In stock
| Dimensions | 140 × 105 × 95 cm |
|---|---|
| Brand | JAYSEE |
| Packaging | Corrugated box, Thermocol Box |
| Display | 7 Segment Display |
Multi Range Digital Voltmeter
SKU:
SAM-56
In stock
| Dimensions | 140 × 105 × 95 cm |
|---|---|
| Brand | JAYSEE |
| Packaging | Corrugated box, Thermocol Box |
| Display | 7 Segment Display |
Resistive Load Bank
In stock
| Input Voltage | 240V AC, 415V AC |
|---|---|
| Current | 10A, 12.5A, 15A, 27A, 3.3A/Phase, 4.2A, 40A, 4A, 50A, 5A, 66A |
| Phase | Single, Three |
| Total Steps | 10, 12, 14, 19, 25, 4, 5, 6, 8 |
| Brand | JAYSEE |
Loading Inductor 2.4KVAR Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 10A |
| Phase | Single |
| Total Steps | 6 |
| Brand | JAYSEE |
Loading Capacitor 1.2KVAR Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 10A |
| Phase | Single |
| Total Steps | 6 |
| Brand | JAYSEE |
Loading Inductor 1.2KVAR Bank
In stock
| Input Voltage | 240V AC |
|---|---|
| Current | 5A |
| Phase | Single |
| Total Steps | 5 |
| Brand | JAYSEE |
Loading Inductor 2.5KVAR Bank
In stock
| Input Voltage | 440V AC |
|---|---|
| Current | 3.3A/Phase |
| Phase | Three |
| Total Steps | 4 |
| Brand | JAYSEE |
